SASEC Projects
Number of Projects | Total Project Costs US$ | |
OVERALL LOANS AND GRANTS | 86 | $20.54 billion |
Transport | 49 | $14.40 billion |
Trade Facilitation | 7 | $380.65 million |
Energy | 16 | $2.92 billion |
Economic Corridor Development | 7 | $2.32 billion |
Information Communication and Technology | 2 | $20.80 million |
Health | 3 | $414.93 million |
Tourism | 2 | $81.51 million |
OVERALL TECHNICAL ASSISTANCE | 152 | $217.70 million |
(As of December 2023) |
ADB-FUNDED SASEC PROJECTS
Disclaimer
SASEC and the SASEC Secretariat do not make any warranties or representations as to the accuracy or completeness of the data on its website. SASEC and its Secretariat will not be liable for losses or damages to the user that may result from the use of the website or its contents. More information